HALLIBURTON FC CLUB HONOURS
Home
News
Fixtures & Results
Cup Draws
League Table
Latest Match Report
Managers View
Management
Gk/Def
Midfield
Strikers
08/09 Stats
Photo Gallery
Sponsors
Club Honours
History
Contact Us
Links
| Season | Manager | Player of Year | Manger P.o.Y. | Top Scorer | Most Improved Player |
| 1989/90 | D.Strath | R.Cruickshank | No Trophy | G.Sang(16) | No Trophy |
| 1990/91 | R.Cruickshank | D.Binnie | No Trophy | A.Ryrie(12) | No Trophy |
| 1991/92 | S.Marlow | M.Wood | N.Tennant | A.Ryrie(14) | No Trophy |
| 1992/93 | S.Marlow | S.Shaw | A.Brechin | C.Ross(22) | No Trophy |
| 1993/94 | S.Marlow | G.Longmuir | C.Robertson | C.Robertson(20) | C.Wood |
| 1994/95 | S.Marlow | D.Plowman | R.Gordon | C.Robertson(18) E.Fiddes(18) S.Beattie(18) | E.Fiddes |
| 1995/96 | S.Marlow | G.Longmuir | C.Wood | C.Robertson(17) | C.Wood |
| 1996/97 | S.Marlow/ J.Ritchie(Coach) | S.Beattie | P.Johnson | M.Robertson(9) | N.Milne |
| 1997/98 | S.Marlow /J.Ritchie(Coach) | A.Brechin | A.Brechin | B.Somers(24) | B.Somers |
| 1998/99 | S.Marlow/ J.Ritchie(Coach) | E.Milne | C.Robertson | G.Woods(17) | M.Woods |
| 1999/00 | S.Marlow/ J.Ritchie(Coach) | E.Milne | M.Michie | G.Woods(25) | N.Milne |
| 2000/01 | S.Marlow / J.Ritchie(Coach) | G.Longmuir | C.Robertson | G.Woods(21) | C.Sim |
| 2001/02 | S.Marlow / J.Ritchie(Coach) | T.Morgan | M.Michie | E.Milne(18) | B.Merchant |
| 2002/03 | S.Marlow / J.Ritchie(Coach) | Graeme Woods | Tony Morgan | Graeme Woods(21) | David Graham |
| 2003/04 | S.Marlow / J.Ritchie(Coach) | Tony Morgan | Chris Sim | Ewen Milne(13) | Graeme Fulton |
| 2004/05 | S.Marlow / J.Ritchie(Coach) | Tony Morgan | Nicol Webster | Nicol Webster(13) | Greg Young |
| 2005/06 | S.Marlow / J.Ritchie(Coach) | Nicol Webster | Nicol Webster | Grant Fisken(21) | David Laing |
| 2006/07 | S.Marlow / J.Ritchie(Coach) | Nicol Webster | Adam Young | Nicol Webster(31) | Scott Marlow |
| 2007/08 | S.Marlow / J.Ritchie(Coach) | Grant Fisken | Bruce Mutch | Andrew Laing(40) | Ross Fulton |
Halliburton All time Top 10 Appearances to date @ End of Season 2007/08
--------------------------
1
------------------------------
2 Mark Michie 578
3 Craig Robertson 549
4 Gary Longmuir 524
5 Paul Andrews 440
6 Andy Brechin 364
7 Stuart Shaw 359
8 Mark Wood 345
9 Richard Murray 344
10 Neill Milne 265
Halliburton All time Top Scorers to date @ End of Season 2007/08
------------------------------
1 Craig Robertson 153
Club Honours
Stephen Shield
Division 5 Championship
Castle Rovers Cup
Charlotte Challenge Cup
L.A. Fair Play Trophy
AAFA Divisional Fair Play Trophy
AAFA. Association Medal for services to Amateur Football (Stuart Marlow)
Divisional Player of the Season (Neill Milne)
Halliburton 25 Year Anniversary Invitation Cup

